BTC/TRY
Bitcoin Alış Satış
Güncel Fiyat
29,000.00 ₺
24s En Yüksek
27,900.21 ₺
24s En Düşük
27,900.21 ₺
24s Değişim
%+0.00
Market Hacim
12,157.72 ₺
Coin | Fiyat (TRY) | Değişim (%) | Hacim (TRY) | |
---|---|---|---|---|
BTC | 32,704.00 ₺ | +4.29 | 6,683,641.88 ₺ | |
ETH | 2,250.00 ₺ | +0.00 | 21,754.40 ₺ | |
XRP | 2.21 ₺ | +0.00 | 0.00 ₺ | |
LTC | 380.00 ₺ | +0.00 | 0.00 ₺ | |
DASH | 1,100.10 ₺ | +0.00 | 0.00 ₺ | |
XMR | 616.00 ₺ | +0.00 | 0.00 ₺ | |
ETC | 85.00 ₺ | +0.00 | 0.00 ₺ | |
ZEC | 790.00 ₺ | +0.00 | 0.00 ₺ | |
DOGE | 0.011212 ₺ | +0.00 | 254.97 ₺ | |
Coin | Fiyat (BTC) | Değişim (%) | Hacim (BTC) | |
---|---|---|---|---|
ETH | 0.00000000 Ƀ | +0.00 | 0.000 Ƀ | |
XRP | 0.00000000 Ƀ | +0.00 | 0.000 Ƀ | |
LTC | 0.00000000 Ƀ | +0.00 | 0.000 Ƀ | |
DASH | 0.00000000 Ƀ | +0.00 | 0.000 Ƀ | |
XMR | 0.00000000 Ƀ | +0.00 | 0.000 Ƀ | |
ETC | 0.00000000 Ƀ | +0.00 | 0.000 Ƀ | |
ZEC | 0.00000000 Ƀ | +0.00 | 0.000 Ƀ | |
DOGE | 0.00000000 Ƀ | +0.00 | 0.000 Ƀ | |
Fiyat | Adet | Toplam | Sum(TRY) |
---|---|---|---|
32,505.00 | 0.01032334 | 335.56 | 335.56 ₺ |
32,704.00 | 0.11575091 | 3,785.52 | 4,121.08 ₺ |
32,707.00 | 0.11776035 | 3,851.59 | 7,972.67 ₺ |
32,708.00 | 0.04079156 | 1,334.21 | 9,306.88 ₺ |
32,709.00 | 0.44001993 | 14,392.61 | 23,699.49 ₺ |
32,710.00 | 0.19587366 | 6,407.03 | 30,106.52 ₺ |
32,711.00 | 0.21278736 | 6,960.49 | 37,067.00 ₺ |
32,712.00 | 0.24444427 | 7,996.26 | 45,063.26 ₺ |
32,713.00 | 0.25935744 | 8,484.36 | 53,547.62 ₺ |
32,714.00 | 0.14402231 | 4,711.55 | 58,259.17 ₺ |
32,715.00 | 0.20499700 | 6,706.48 | 64,965.65 ₺ |
32,716.00 | 0.10973459 | 3,590.08 | 68,555.72 ₺ |
32,717.00 | 0.11966549 | 3,915.10 | 72,470.82 ₺ |
32,718.00 | 0.18391859 | 6,017.45 | 78,488.27 ₺ |
32,719.00 | 0.35770693 | 11,703.81 | 90,192.08 ₺ |
32,720.00 | 0.17958132 | 5,875.90 | 96,067.98 ₺ |
32,721.00 | 0.06801268 | 2,225.44 | 98,293.42 ₺ |
32,722.00 | 0.24334020 | 7,962.58 | 106,256.00 ₺ |
32,723.00 | 0.42645191 | 13,954.79 | 120,210.79 ₺ |
32,724.00 | 0.11656651 | 3,814.52 | 124,025.31 ₺ |
32,725.00 | 0.24393301 | 7,982.71 | 132,008.02 ₺ |
32,726.00 | 0.73461883 | 24,041.14 | 156,049.15 ₺ |
32,727.00 | 0.27327592 | 8,943.50 | 164,992.66 ₺ |
32,728.00 | 0.31769081 | 10,397.38 | 175,390.04 ₺ |
32,729.00 | 0.41476624 | 13,574.88 | 188,964.92 ₺ |
32,730.00 | 0.28354980 | 9,280.58 | 198,245.51 ₺ |
32,731.00 | 0.77765045 | 25,453.28 | 223,698.79 ₺ |
32,732.00 | 0.22436644 | 7,343.96 | 231,042.75 ₺ |
32,733.00 | 0.37392220 | 12,239.60 | 243,282.34 ₺ |
32,734.00 | 0.52685622 | 17,246.11 | 260,528.46 ₺ |
32,735.00 | 0.43664249 | 14,293.49 | 274,821.95 ₺ |
32,736.00 | 0.24410149 | 7,990.91 | 282,812.85 ₺ |
32,737.00 | 0.22449099 | 7,349.16 | 290,162.02 ₺ |
32,738.00 | 0.27722727 | 9,075.87 | 299,237.88 ₺ |
32,739.00 | 0.22218607 | 7,274.15 | 306,512.03 ₺ |
32,740.00 | 0.44222324 | 14,478.39 | 320,990.42 ₺ |
32,741.00 | 0.51584832 | 16,889.39 | 337,879.81 ₺ |
32,742.00 | 0.29436196 | 9,638.00 | 347,517.81 ₺ |
32,743.00 | 0.29955152 | 9,808.22 | 357,326.02 ₺ |
32,744.00 | 0.44559721 | 14,590.64 | 371,916.66 ₺ |
32,745.00 | 0.32612219 | 10,678.87 | 382,595.53 ₺ |
32,746.00 | 0.19079260 | 6,247.69 | 388,843.23 ₺ |
32,747.00 | 0.55829446 | 18,282.47 | 407,125.69 ₺ |
32,748.00 | 0.23622694 | 7,735.96 | 414,861.65 ₺ |
32,749.00 | 0.44993515 | 14,734.93 | 429,596.58 ₺ |
32,750.00 | 0.17358414 | 5,684.88 | 435,281.46 ₺ |
33,261.00 | 0.03415062 | 1,135.88 | 436,417.34 ₺ |
33,279.00 | 0.01945356 | 647.40 | 437,064.74 ₺ |
33,336.00 | 0.02016836 | 672.33 | 437,737.07 ₺ |
33,383.00 | 0.02779983 | 928.04 | 438,665.11 ₺ |
Fiyat | Adet | Toplam | Sum(TRY) |
---|---|---|---|
32,510.00 | 0.03474573 | 1,129.58 | 1,129.58 ₺ |
32,497.00 | 0.02466544 | 801.55 | 1,931.14 ₺ |
32,495.00 | 0.02077708 | 675.15 | 2,606.29 ₺ |
32,485.00 | 0.03028090 | 983.68 | 3,589.96 ₺ |
32,477.00 | 0.03659351 | 1,188.45 | 4,778.41 ₺ |
32,460.00 | 0.02749960 | 892.64 | 5,671.05 ₺ |
32,459.00 | 0.04427133 | 1,437.00 | 7,108.05 ₺ |
32,456.00 | 0.02744127 | 890.63 | 7,998.68 ₺ |
32,451.00 | 0.43190268 | 14,015.67 | 22,014.36 ₺ |
32,450.00 | 0.56654799 | 18,384.48 | 40,398.84 ₺ |
32,449.00 | 0.71268149 | 23,125.80 | 63,524.64 ₺ |
32,448.00 | 0.58609872 | 19,017.73 | 82,542.37 ₺ |
32,447.00 | 0.33065861 | 10,728.88 | 93,271.25 ₺ |
32,446.00 | 0.37526020 | 12,175.69 | 105,446.95 ₺ |
32,445.00 | 0.57977899 | 18,810.93 | 124,257.87 ₺ |
32,444.00 | 0.58012399 | 18,821.54 | 143,079.42 ₺ |
32,443.00 | 0.75988897 | 24,653.08 | 167,732.50 ₺ |
32,442.00 | 0.68607678 | 22,257.70 | 189,990.20 ₺ |
32,441.00 | 0.76986526 | 24,975.20 | 214,965.40 ₺ |
32,440.00 | 0.50768200 | 16,469.20 | 231,434.60 ₺ |
32,439.00 | 0.36312485 | 11,779.41 | 243,214.01 ₺ |
32,438.00 | 0.44980698 | 14,590.84 | 257,804.85 ₺ |
32,437.00 | 0.59852791 | 19,414.45 | 277,219.30 ₺ |
32,436.00 | 0.30130290 | 9,773.06 | 286,992.36 ₺ |
32,435.00 | 0.35598528 | 11,546.38 | 298,538.74 ₺ |
32,434.00 | 0.20522733 | 6,656.34 | 305,195.08 ₺ |
32,433.00 | 0.32279431 | 10,469.19 | 315,664.27 ₺ |
32,432.00 | 0.51085010 | 16,567.89 | 332,232.16 ₺ |
32,431.00 | 0.36261781 | 11,760.06 | 343,992.22 ₺ |
32,430.00 | 0.55323487 | 17,941.41 | 361,933.63 ₺ |
32,429.00 | 0.69885577 | 22,663.19 | 384,596.82 ₺ |
32,428.00 | 0.59737196 | 19,371.58 | 403,968.40 ₺ |
32,427.00 | 0.34608649 | 11,222.55 | 415,190.95 ₺ |
32,426.00 | 0.61916658 | 20,077.10 | 435,268.04 ₺ |
32,425.00 | 0.31317587 | 10,154.73 | 445,422.77 ₺ |
32,424.00 | 0.55222619 | 17,905.38 | 463,328.15 ₺ |
32,423.00 | 0.63375144 | 20,548.12 | 483,876.27 ₺ |
32,422.00 | 1.01510507 | 32,911.74 | 516,788.01 ₺ |
32,421.00 | 0.51757328 | 16,780.24 | 533,568.25 ₺ |
32,420.00 | 0.64976678 | 21,065.44 | 554,633.69 ₺ |
32,419.00 | 0.39656791 | 12,856.34 | 567,490.03 ₺ |
32,418.00 | 0.48490941 | 15,719.79 | 583,209.82 ₺ |
32,417.00 | 0.35999726 | 11,670.03 | 594,879.85 ₺ |
32,416.00 | 0.73630588 | 23,868.09 | 618,747.94 ₺ |
32,415.00 | 0.47839336 | 15,507.12 | 634,255.06 ₺ |
32,414.00 | 0.54928096 | 17,804.39 | 652,059.46 ₺ |
32,413.00 | 0.71592274 | 23,205.20 | 675,264.66 ₺ |
32,412.00 | 0.85940474 | 27,855.03 | 703,119.69 ₺ |
32,411.00 | 0.41516429 | 13,455.89 | 716,575.58 ₺ |
32,410.00 | 0.46019956 | 14,915.07 | 731,490.64 ₺ |
İşlem | Fiyat (TRY) | Adet (BTC) | Toplam (TRY) | Komisyon | Rol | Tarih |
---|
İşlem | Fiyat (TRY) | Adet (BTC) | Toplam (TRY) | Tamamlanan (BTC) | Kalan (BTC) | Tarih | İptal |
---|---|---|---|---|---|---|---|
Açık emir yok. |
Fiyat | Adet | Toplam | Tarih |
---|---|---|---|
32,704.00 | 0.01757500 | 574.77 | 07-11 14:14:03 |
32,495.00 | 0.01085014 | 352.58 | 07-11 14:14:01 |
32,497.00 | 0.02466544 | 801.55 | 07-11 14:14:01 |
32,510.00 | 0.03474573 | 1,129.58 | 07-11 14:14:01 |
32,510.00 | 0.00201312 | 65.45 | 07-11 14:13:53 |
32,510.00 | 0.01181666 | 384.16 | 07-11 14:13:53 |
32,559.00 | 0.01992256 | 648.66 | 07-11 14:13:53 |
32,689.00 | 0.01925647 | 629.47 | 07-11 14:13:53 |
32,510.00 | 0.00671633 | 218.35 | 07-11 14:13:35 |
32,512.00 | 0.03406231 | 1,107.43 | 07-11 14:13:35 |
32,518.00 | 0.04147417 | 1,348.66 | 07-11 14:13:35 |
32,524.00 | 0.00628740 | 204.49 | 07-11 14:13:35 |
32,524.00 | 0.03058717 | 994.82 | 07-11 14:13:27 |
32,550.00 | 0.03117549 | 1,014.76 | 07-11 14:13:27 |
32,557.00 | 0.01153949 | 375.69 | 07-11 14:13:27 |
32,704.00 | 0.01445133 | 472.62 | 07-11 14:13:20 |
32,597.00 | 0.04300573 | 1,401.86 | 07-11 14:13:20 |
32,572.00 | 0.01321730 | 430.51 | 07-11 14:13:20 |
32,557.00 | 0.02401767 | 781.94 | 07-11 14:13:11 |
32,584.00 | 0.07777419 | 2,534.19 | 07-11 14:13:02 |
32,591.00 | 0.00156123 | 50.88 | 07-11 14:13:02 |
32,666.00 | 0.00602763 | 196.90 | 07-11 14:13:01 |
32,666.00 | 0.05232020 | 1,709.09 | 07-11 14:12:54 |
32,704.00 | 0.04306182 | 1,408.29 | 07-11 14:12:52 |
32,666.00 | 0.03414327 | 1,115.32 | 07-11 14:12:44 |
32,591.00 | 0.05028024 | 1,638.68 | 07-11 14:12:36 |
32,598.00 | 0.02622810 | 854.98 | 07-11 14:12:36 |
32,598.00 | 0.02752747 | 897.34 | 07-11 14:12:27 |
32,688.00 | 0.00268680 | 87.83 | 07-11 14:12:27 |
32,688.00 | 0.01308561 | 427.74 | 07-11 14:12:18 |
32,598.00 | 0.01987081 | 647.75 | 07-11 14:12:11 |
32,632.00 | 0.03499036 | 1,141.81 | 07-11 14:12:11 |
32,642.00 | 0.01139605 | 371.99 | 07-11 14:12:11 |
32,642.00 | 0.08446212 | 2,757.01 | 07-11 14:12:01 |
32,632.00 | 0.03375972 | 1,101.65 | 07-11 14:11:53 |
32,633.00 | 0.03055212 | 997.01 | 07-11 14:11:53 |
32,695.00 | 0.01804348 | 589.93 | 07-11 14:11:53 |
32,674.00 | 0.01398429 | 456.92 | 07-11 14:11:30 |
32,591.00 | 0.04776371 | 1,556.67 | 07-11 14:11:27 |
32,584.00 | 0.01739054 | 566.65 | 07-11 14:11:09 |
32,510.00 | 0.06104065 | 1,984.43 | 07-11 14:11:01 |
32,674.00 | 0.05310119 | 1,735.03 | 07-11 14:10:59 |
32,636.00 | 0.01142226 | 372.78 | 07-11 14:10:59 |
32,497.00 | 0.06774620 | 2,201.55 | 07-11 14:10:45 |
32,674.00 | 0.02724520 | 890.21 | 07-11 14:10:43 |
32,497.00 | 0.00329895 | 107.21 | 07-11 14:10:37 |
32,657.00 | 0.05769853 | 1,884.26 | 07-11 14:10:37 |
32,456.00 | 0.05318343 | 1,726.12 | 07-11 14:10:20 |
32,572.00 | 0.00837437 | 272.77 | 07-11 14:10:20 |
32,572.00 | 0.08595903 | 2,799.86 | 07-11 14:10:12 |
32,663.00 | 0.00314917 | 102.86 | 07-11 14:10:12 |
32,659.00 | 0.05937400 | 1,939.10 | 07-11 14:10:05 |
32,543.00 | 0.00560862 | 182.52 | 07-11 14:10:05 |
32,547.00 | 0.02715080 | 883.68 | 07-11 14:10:03 |
32,634.00 | 0.04260759 | 1,390.46 | 07-11 14:10:03 |
32,547.00 | 0.05749216 | 1,871.20 | 07-11 14:09:55 |
32,618.00 | 0.03438871 | 1,121.69 | 07-11 14:09:55 |
32,618.00 | 0.03592747 | 1,171.88 | 07-11 14:09:46 |
32,451.00 | 0.00392399 | 127.34 | 07-11 14:09:38 |
32,451.00 | 0.00199662 | 64.79 | 07-11 14:09:38 |
32,452.00 | 0.02133547 | 692.38 | 07-11 14:09:38 |
32,461.00 | 0.04636630 | 1,505.10 | 07-11 14:09:38 |
32,619.00 | 0.00223403 | 72.87 | 07-11 14:09:38 |
32,619.00 | 0.01215979 | 396.64 | 07-11 14:09:29 |
32,577.00 | 0.07849350 | 2,557.08 | 07-11 14:09:25 |
32,624.00 | 0.02028344 | 661.73 | 07-11 14:09:12 |
32,496.00 | 0.03824008 | 1,242.65 | 07-11 14:09:08 |
32,493.00 | 0.00432860 | 140.65 | 07-11 14:09:08 |
32,466.00 | 0.01645652 | 534.28 | 07-11 14:09:08 |
32,493.00 | 0.01975158 | 641.79 | 07-11 14:08:58 |
32,487.00 | 0.02798879 | 909.27 | 07-11 14:08:58 |
32,452.00 | 0.04367436 | 1,417.32 | 07-11 14:08:55 |
32,452.00 | 0.03199810 | 1,038.40 | 07-11 14:08:55 |
32,487.00 | 0.06056230 | 1,967.49 | 07-11 14:08:45 |
32,452.00 | 0.01195748 | 388.04 | 07-11 14:08:21 |
32,452.00 | 0.00228764 | 74.24 | 07-11 14:08:21 |
32,474.00 | 0.03527631 | 1,145.56 | 07-11 14:08:21 |
32,609.00 | 0.01536330 | 500.98 | 07-11 14:08:21 |
32,694.00 | 0.01331533 | 435.33 | 07-11 14:08:21 |
32,694.00 | 0.07336437 | 2,398.57 | 07-11 14:08:13 |
32,652.00 | 0.01309881 | 427.70 | 07-11 14:08:11 |
32,510.00 | 0.00165947 | 53.95 | 07-11 14:08:06 |
32,474.00 | 0.00130434 | 42.36 | 07-11 14:08:04 |
32,494.00 | 0.01942900 | 631.33 | 07-11 14:08:04 |
32,622.00 | 0.03456874 | 1,127.70 | 07-11 14:07:56 |
32,652.00 | 0.04185784 | 1,366.74 | 07-11 14:07:54 |
32,652.00 | 0.04170975 | 1,361.91 | 07-11 14:07:49 |
32,622.00 | 0.02835220 | 924.91 | 07-11 14:07:39 |
32,629.00 | 0.01265278 | 412.85 | 07-11 14:07:39 |
32,584.00 | 0.04146692 | 1,351.16 | 07-11 14:07:32 |
32,567.00 | 0.02333901 | 760.08 | 07-11 14:07:32 |
32,567.00 | 0.01347504 | 438.84 | 07-11 14:07:27 |
32,509.00 | 0.02905217 | 944.46 | 07-11 14:07:27 |
32,481.00 | 0.02732568 | 887.57 | 07-11 14:07:27 |
32,481.00 | 0.05148279 | 1,672.21 | 07-11 14:07:07 |
32,567.00 | 0.02041456 | 664.84 | 07-11 14:06:53 |
32,707.00 | 0.01277940 | 417.98 | 07-11 14:06:47 |
32,707.00 | 0.02352063 | 769.29 | 07-11 14:06:41 |
32,672.00 | 0.02155029 | 704.09 | 07-11 14:06:41 |
32,665.00 | 0.02330461 | 761.25 | 07-11 14:06:41 |